AMOLED display
Samsung
Galaxy S7 edge (USA)
Released: Released 2016, March
Price
380
Display
5.5" - Super AMOLED
Processor
Snapdragon 820
RAM
4 GB
Storage
32GB storage, microSDXC
Camera
12
Battery
3600
OS
Android 6.0, up to Android 8.0, TouchWiz UI
Overview
The Samsung Galaxy S7 edge (USA) features a 5.5" AMOLED display, a 12MP main camera, a 3,600mAh battery, and 4GB of RAM, making it a solid choice for users seeking a reliable smartphone experience.
Pros
- Vibrant AMOLED display with deep blacks
- Sharp QHD+ resolution display
- Supports wireless charging
- Corning Gorilla Glass protection
- 12MP camera with proven sensor size
- NFC for contactless payments
Cons
- No 5G support
- Limited 32GB storage capacity
Full Specifications
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - G935A, G935P, G935R |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 20, 29, 30, 38, 39, 40, 41 - G935A |
| Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Body
| Dimensions | 150.9 x 72.6 x 7.7 mm (5.94 x 2.86 x 0.30 in) |
|---|---|
| Weight | 157 g (5.54 oz) |
| Build | 157g, 7.7mm thickness |
| SIM | Nano-SIM |
Display
| Type | Super AMOLED |
|---|---|
| Size | 5.5" |
| Resolution | 1440x2560 pixels |
| Protection | Corning Gorilla Glass 4 |
Platform
| OS | Android 6.0, up to Android 8.0, TouchWiz UI |
|---|---|
| Chipset | Snapdragon 820 |
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
| GPU | Adreno 530 |
Memory
| Card slot | microSDXC (dedicated slot) |
|---|---|
| Internal | 32GB storage, microSDXC |
| RAM | 4 GB |
Camera
| Main Camera | 12 |
|---|---|
| Camera Setup | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
| Features | LED flash, auto-HDR, panorama |
| Video | 2160p |
| Selfie Camera | 5 MP, f/1.7, 22mm (wide), 1/4.1", 1.34µm |
Sound
| Loudspeaker | Yes |
|---|---|
| 3.5mm jack | Yes |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|
| Bluetooth | 4.2, A2DP, LE, aptX |
| Positioning | GPS, GLONASS |
| NFC | Yes |
| Radio | FM radio (after SW update; operator dependent) |
| USB | microUSB 2.0, OTG |
Features
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|
Battery
| Type | 15W5W |
|---|---|
| Capacity | 3600 |
| Charging | 15W wired, QC2 Wireless |
Misc
| Colors | Black Onyx, Silver Titanium, Gold Platinum, Coral Blue |
|---|---|
| Models | SM-G935A, SM-G935P, SM-G935V, SM-G935T, SM-G935R, |
| Price | 380 |